Evenwood Church of England Primary SchoolCopeland Road Primary School
Inspection, results, pupils and attendance side by side in Bishop Auckland.
Summary of the comparison
Evenwood Church of England Primary School and Copeland Road Primary School are primary schools in Bishop Auckland.
Evenwood Church of England Primary School scores 76 out of 100 (grade B, strong) and Copeland Road Primary School scores 57 out of 100 (grade C, average). Evenwood Church of England Primary School is ahead on our composite score.
Evenwood Church of England Primary School was judged Good and Copeland Road Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Evenwood Church of England Primary School (93.0% in 2022-23, 86.0% in 2024-25).
Side-by-side comparison
| Measure | Bishop AucklandEvenwood Church of England Primary School | Bishop AucklandCopeland Road Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B76/100Stronger figure | C57/100 | |
| Local ranking | 8th of 202 in County Durham Stronger figure | 198th of 202 in County Durham | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 78 | 139 | |
| Capacity | 120 | 169 | |
| Location | Bishop Auckland, DL14 9QZ | Bishop Auckland, DL14 9JJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 86.0% | Not reported | 62.0% |
| At higher standard | 29.0% | Not reported | 8.0% |
| Reading average scaled score | 109.0 | Not reported | 106.0 |
| Maths average scaled score | 110.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 78 | 139 | |
| Free school meals (ever 6) | 55.9% | 36.0% | |
| English as an additional language | 0.0% | 0.7% | |
| SEN support | 24.4% | 17.3% | |
| SEN with an EHC plan | 7.7% | 2.9% | |
| Attendance | |||
| Overall absence | 6.7% | 6.4% Stronger figure | 6.2% |
| Persistent absence | 16.4% Stronger figure | 18.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Evenwood Church of England Primary School · Copeland Road Primary School