Epsom Primary and Nursery SchoolEwell Grove Primary and Nursery School
Inspection, results, pupils and attendance side by side in Epsom.
Summary of the comparison
Epsom Primary and Nursery School and Ewell Grove Primary and Nursery School are primary schools in Epsom.
Epsom Primary and Nursery School scores 56 out of 100 (grade C, average) and Ewell Grove Primary and Nursery School scores 73 out of 100 (grade B, strong). Ewell Grove Primary and Nursery School is ahead on our composite score.
Epsom Primary and Nursery School was judged the expected standard and Ewell Grove Primary and Nursery School was judged Good.
Side-by-side comparison
| Measure | EpsomEpsom Primary and Nursery School | EpsomEwell Grove Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | B73/100Stronger figure | |
| Local ranking | 199th of 285 in Surrey Stronger figure | 228th of 285 in Surrey | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 464 | 439 | |
| Capacity | 600 | 420 | |
| Location | Epsom, KT19 8SD | Epsom, KT17 1UZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 55.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 464 | 439 | |
| Free school meals (ever 6) | 23.5% | 10.2% | |
| English as an additional language | 40.1% | 13.2% | |
| SEN support | 17.7% | 20.3% | |
| SEN with an EHC plan | 7.3% | 1.6% | |
| Attendance | |||
| Overall absence | 7.4% | 3.8% Stronger figure | 6.2% |
| Persistent absence | 20.9% | 6.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Epsom Primary and Nursery School · Ewell Grove Primary and Nursery School