Engaging PotentialNorthcroft Vocational School
Inspection, results, pupils and attendance side by side in Newbury.
Summary of the comparison
This page compares Engaging Potential and Northcroft Vocational School in Newbury.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Engaging Potential was judged Good and Northcroft Vocational School was judged strong.
Side-by-side comparison
| Measure | NewburyEngaging Potential | NewburyNorthcroft Vocational School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure |
| School type | Other independent special school | Other independent special school |
| Age range | 13-19 | 11-16 |
| Gender | Mixed | Mixed |
| Pupils on roll | 13 | 9 |
| Capacity | 14 | 30 |
| Location | Newbury, RG14 2PR | Newbury, RG14 1BU |
| GCSE results | ||
| Cohort | 6 | Not reported |
| Pupils | ||
| Pupils in the census | 13 | 9 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| SEN support | 0.0% | 0.0% |
| SEN with an EHC plan | 100.0% | 100.0% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Engaging Potential · Northcroft Vocational School