Employ My Ability (EMA) LtdHarbour School Dorset
Inspection, results, pupils and attendance side by side in Dorchester.
Summary of the comparison
This page compares Employ My Ability (EMA) Ltd and Harbour School Dorset.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | DorchesterEmploy My Ability (EMA) Ltd | Harbour School Dorset | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Special post 16 institution | Free schools special | |
| Age range | 16-25 | 10-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | Not reported | 140 | |
| Capacity | 62 | 130 | |
| Location | Dorchester, DT2 8RH | BH20 6NU | |
| GCSE results | |||
| Attainment 8 | Not reported | 3.9 | 46.0 |
| Grade 5+ in English & maths | Not reported | 0.0% | 45.4% |
| Grade 4+ in English & maths | Not reported | 4.3% | 64.8% |
| Entering EBacc | Not reported | 0.0% | 40.5% |
| EBacc average point score | Not reported | 0.26 | 4.09 |
| Cohort | Not reported | 23 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 0.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 101.0 | 106.0 |
| Maths average scaled score | Not reported | 96.0 | 105.0 |
| Pupils | |||
| Pupils in the census | Not reported | 140 | |
| Free school meals (ever 6) | Not reported | 49.6% | |
| English as an additional language | Not reported | 0.7% | |
| SEN support | Not reported | 0.0% | |
| SEN with an EHC plan | Not reported | 100.0% | |
| Attendance | |||
| Overall absence | Not reported | 31.5% | 6.2% |
| Persistent absence | Not reported | 65.9% | 15.8% |
Full profiles: Employ My Ability (EMA) Ltd · Harbour School Dorset