Elworth CofE Primary SchoolOffley Primary Academy
Inspection, results, pupils and attendance side by side in Sandbach.
Summary of the comparison
Elworth CofE Primary School and Offley Primary Academy are primary schools in Sandbach.
Elworth CofE Primary School scores 71 out of 100 (grade B, strong) and Offley Primary Academy scores 49 out of 100 (grade D, below average). Elworth CofE Primary School is ahead on our composite score.
Elworth CofE Primary School was judged Good and Offley Primary Academy was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Elworth CofE Primary School and 75.0% for Offley Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Elworth CofE Primary School (77.0% in 2022-23, 73.0% in 2024-25) and has risen at Offley Primary Academy (45.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | SandbachElworth CofE Primary School | SandbachOffley Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B71/100Stronger figure | D49/100 | |
| Local ranking | 23rd of 116 in Cheshire East Stronger figure | 97th of 116 in Cheshire East | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 397 | 449 | |
| Capacity | 360 | 459 | |
| Location | Sandbach, CW11 3HU | Sandbach, CW11 1GY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% | 75.0% Stronger figure | 62.0% |
| At higher standard | 9.0% Stronger figure | 7.0% | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 106.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 397 | 449 | |
| Free school meals (ever 6) | 9.3% | 10.6% | |
| English as an additional language | 4.8% | 5.3% | |
| SEN support | 10.1% | 7.6% | |
| SEN with an EHC plan | 4.8% | 3.3% | |
| Attendance | |||
| Overall absence | 4.1% | 3.5% Stronger figure | 6.2% |
| Persistent absence | 6.7% | 4.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Elworth CofE Primary School
Offley Primary Academy
Full profiles: Elworth CofE Primary School · Offley Primary Academy