Elton CofE Primary SchoolYoulgrave, All Saints' CofE (VA) Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Elton CofE Primary School and Youlgrave, All Saints' CofE (VA) Primary School are primary schools.
Elton CofE Primary School scores 27 out of 100 (grade F, weak) and Youlgrave, All Saints' CofE (VA) Primary School scores 41 out of 100 (grade D, below average). Youlgrave, All Saints' CofE (VA) Primary School is ahead on our composite score.
Elton CofE Primary School was judged the expected standard and Youlgrave, All Saints' CofE (VA) Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Youlgrave, All Saints' CofE (VA) Primary School (40.0% in 2022-23, 25.0% in 2024-25).
Side-by-side comparison
| Measure | MatlockElton CofE Primary School | BakewellYoulgrave, All Saints' CofE (VA) Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F27/100 | D41/100Stronger figure | |
| Local ranking | 330th of 336 in Derbyshire | 224th of 336 in Derbyshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 14 | 67 | |
| Capacity | 46 | 81 | |
| Location | Matlock, DE4 2BW | Bakewell, DE45 1WN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 25.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 99.0 | 106.0 |
| Maths average scaled score | Not reported | 93.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 14 | 67 | |
| Free school meals (ever 6) | 42.9% | 32.8% | |
| English as an additional language | 0.0% | 4.5% | |
| SEN support | 50.0% | 16.4% | |
| SEN with an EHC plan | 42.9% | 0.0% | |
| Attendance | |||
| Overall absence | 18.0% | 3.9% Stronger figure | 6.2% |
| Persistent absence | 23.1% | 10.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Elton CofE Primary School
Youlgrave, All Saints' CofE (VA) Primary School
Full profiles: Elton CofE Primary School · Youlgrave, All Saints' CofE (VA) Primary School