Elm Road Primary SchoolElm CofE Primary School
Inspection, results, pupils and attendance side by side in Wisbech.
Summary of the comparison
Elm Road Primary School and Elm CofE Primary School are primary schools in Wisbech.
Elm Road Primary School scores 52 out of 100 (grade D, below average) and Elm CofE Primary School scores 59 out of 100 (grade C, average). Elm CofE Primary School is ahead on our composite score.
Elm Road Primary School was judged Good and Elm CofE Primary School was judged strong.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 55.0% for Elm Road Primary School and 61.0% for Elm CofE Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Elm Road Primary School (64.0% in 2022-23, 55.0% in 2024-25) and has fallen at Elm CofE Primary School (65.0% in 2022-23, 61.0% in 2024-25).
Side-by-side comparison
| Measure | WisbechElm Road Primary School | WisbechElm CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D52/100 | C59/100Stronger figure | |
| Local ranking | 128th of 210 in Cambridgeshire | 91st of 210 in Cambridgeshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 206 | 228 | |
| Capacity | 210 | 244 | |
| Location | Wisbech, PE13 2TB | Wisbech, PE14 0AG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 55.0% | 61.0% Stronger figure | 62.0% |
| At higher standard | 3.0% | 3.0% | 8.0% |
| Reading average scaled score | 102.0 | 103.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 105.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 206 | 228 | |
| Free school meals (ever 6) | 33.5% | 31.3% | |
| English as an additional language | 53.4% | 5.3% | |
| SEN support | 9.7% | 13.2% | |
| SEN with an EHC plan | 2.9% | 3.5% | |
| Attendance | |||
| Overall absence | 5.4% | 4.5% Stronger figure | 6.2% |
| Persistent absence | 13.8% | 10.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Elm Road Primary School
Elm CofE Primary School
Full profiles: Elm Road Primary School · Elm CofE Primary School