Eifa International SchoolSouthbank International School Westminster
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
This page compares Eifa International School and Southbank International School Westminster.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | LondonEifa International School | Southbank International School Westminster |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Independent School | Independent School |
| School type | Other independent school | Other independent school |
| Age range | 2-14 | 11-18 |
| Gender | Mixed | Mixed |
| Pupils on roll | 111 | 456 |
| Capacity | 165 | 620 |
| Location | London, W1B 1LS | W1B 1QR |
| GCSE results | ||
| Attainment 8 | 3.0 2022-23 · England 46.3 | Not reported2024-25 |
| Grade 5+ in English & maths | 0.0% 2022-23 · England 45.0% | Not reported2024-25 |
| Grade 4+ in English & maths | 0.0% 2022-23 · England 65.0% | Not reported2024-25 |
| Entering EBacc | 0.0% 2022-23 · England 39.0% | Not reported2024-25 |
| EBacc average point score | 0.00 2022-23 · England 4.05 | Not reported2024-25 |
| Cohort | 7 2022-23 | 66 2024-25 |
| Pupils | ||
| Pupils in the census | 131 | 487 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| SEN support | 14.5% | 25.3% |
| SEN with an EHC plan | 1.5% | 0.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Eifa International School · Southbank International School Westminster