Edinburgh Primary SchoolThomas Gamuel Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Edinburgh Primary School and Thomas Gamuel Primary School are primary schools in London.
Edinburgh Primary School scores 69 out of 100 (grade C, average) and Thomas Gamuel Primary School scores 78 out of 100 (grade B, strong). Thomas Gamuel Primary School is ahead on our composite score.
Edinburgh Primary School was judged Good and Thomas Gamuel Primary School was judged strong.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 57.0% for Edinburgh Primary School and 83.0% for Thomas Gamuel Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Edinburgh Primary School (67.0% in 2022-23, 57.0% in 2024-25) and has risen at Thomas Gamuel Primary School (78.0% in 2022-23, 83.0% in 2024-25).
Side-by-side comparison
| Measure | LondonEdinburgh Primary School | LondonThomas Gamuel Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100 | B78/100Stronger figure | |
| Local ranking | 21st of 51 in Waltham Forest | 8th of 51 in Waltham Forest Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 182 | 347 | |
| Capacity | 630 | 420 | |
| Location | London, E17 8QR | London, E17 8LG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 57.0% | 83.0% Stronger figure | 62.0% |
| At higher standard | 17.0% | 21.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 182 | 347 | |
| Free school meals (ever 6) | 38.5% | 28.1% | |
| English as an additional language | 52.2% | 61.1% | |
| SEN support | 22.0% | 11.5% | |
| SEN with an EHC plan | 6.6% | 6.3% | |
| Attendance | |||
| Overall absence | 5.0% Stronger figure | 5.6% | 6.2% |
| Persistent absence | 10.2% Stronger figure | 14.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Edinburgh Primary School
Thomas Gamuel Primary School
Full profiles: Edinburgh Primary School · Thomas Gamuel Primary School