Eden Boys' School, BoltonBolton Muslim Girls School
Inspection, results, pupils and attendance side by side in Bolton.
Summary of the comparison
Eden Boys' School, Bolton and Bolton Muslim Girls School are secondary schools in Bolton.
Eden Boys' School, Bolton scores 76 out of 100 (grade B, strong) and Bolton Muslim Girls School scores 77 out of 100 (grade B, strong). Bolton Muslim Girls School is ahead on our composite score.
Eden Boys' School, Bolton was judged Outstanding and Bolton Muslim Girls School was judged strong.
On GCSE Attainment 8, the latest published figures are 53.0 for Eden Boys' School, Bolton and 54.7 for Bolton Muslim Girls School.
GCSE Attainment 8 has risen at Eden Boys' School, Bolton (50.6 in 2021-22, 53.0 in 2024-25) and has fallen at Bolton Muslim Girls School (60.9 in 2021-22, 54.7 in 2024-25).
Side-by-side comparison
| Measure | BoltonEden Boys' School, Bolton | BoltonBolton Muslim Girls School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B76/100 | B77/100Stronger figure | |
| Local ranking | 2nd of 20 in Bolton | 1st of 20 in Bolton Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Strong | |
| School type | Free schools | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-16 | |
| Gender | Boys | Girls | |
| Pupils on roll | 623 | 752 | |
| Capacity | 800 | 750 | |
| Location | Bolton, BL1 3QE | Bolton, BL3 6TQ | |
| GCSE results | |||
| Attainment 8 | 53.0 | 54.7 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 58.5% | 60.0% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 80.5% Stronger figure | 74.0% | 64.8% |
| Entering EBacc | 84.6% | 97.3% Stronger figure | 40.5% |
| EBacc average point score | 5.02 | 5.13 Stronger figure | 4.09 |
| Cohort | 123 | 150 | |
| Pupils | |||
| Pupils in the census | 623 | 752 | |
| Free school meals (ever 6) | 33.4% | 39.0% | |
| English as an additional language | 68.7% | 82.4% | |
| SEN support | 9.0% | 3.1% | |
| SEN with an EHC plan | 4.0% | 1.5% | |
| Attendance | |||
| Overall absence | 4.6% Stronger figure | 6.2% | 6.2% |
| Persistent absence | 11.2% Stronger figure | 16.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Eden Boys' School, Bolton
Bolton Muslim Girls School
Full profiles: Eden Boys' School, Bolton · Bolton Muslim Girls School