Eastburn Primary SchoolSutton CofE Primary and Nursery School
Inspection, results, pupils and attendance side by side in Keighley.
Summary of the comparison
Eastburn Primary School and Sutton CofE Primary and Nursery School are primary schools in Keighley.
Eastburn Primary School scores 55 out of 100 (grade C, average) and Sutton CofE Primary and Nursery School scores 59 out of 100 (grade C, average). Sutton CofE Primary and Nursery School is ahead on our composite score.
Eastburn Primary School was judged Requires improvement and Sutton CofE Primary and Nursery School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 77.0% for Eastburn Primary School and 56.0% for Sutton CofE Primary and Nursery School.
Side-by-side comparison
| Measure | KeighleyEastburn Primary School | KeighleySutton CofE Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | C59/100Stronger figure | |
| Local ranking | 138th of 156 in Bradford | 219th of 282 in North Yorkshire | |
| Inspection | Ofsted: Requires improvement | Ofsted: GoodStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 203 | 96 | |
| Capacity | 210 | 105 | |
| Location | Keighley, BD20 8UX | Keighley, BD20 7JS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 77.0% Stronger figure | 56.0% | 62.0% |
| At higher standard | 13.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 203 | 96 | |
| Free school meals (ever 6) | 10.8% | 20.9% | |
| English as an additional language | 18.2% | 2.1% | |
| SEN support | 16.3% | 11.5% | |
| SEN with an EHC plan | 3.9% | 2.1% | |
| Attendance | |||
| Overall absence | 4.6% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 9.4% | 8.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Eastburn Primary School · Sutton CofE Primary and Nursery School