Earith Primary SchoolSomersham Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Earith Primary School and Somersham Primary School are primary schools.
Earith Primary School scores 61 out of 100 (grade C, average) and Somersham Primary School scores 58 out of 100 (grade C, average). Earith Primary School is ahead on our composite score.
Earith Primary School was judged Good and Somersham Primary School was judged Outstanding.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 78.0% for Earith Primary School and 74.0% for Somersham Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Earith Primary School (86.0% in 2022-23, 78.0% in 2024-25) and has risen at Somersham Primary School (58.0% in 2022-23, 74.0% in 2024-25).
Side-by-side comparison
| Measure | HuntingdonEarith Primary School | SomershamSomersham Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100Stronger figure | C58/100 | |
| Local ranking | 76th of 210 in Cambridgeshire Stronger figure | 100th of 210 in Cambridgeshire | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 106 | 303 | |
| Capacity | 90 | 350 | |
| Location | Huntingdon, PE28 3QB | Somersham, PE28 3EU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 78.0% Stronger figure | 74.0% | 62.0% |
| At higher standard | 0.0% | 7.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 106 | 303 | |
| Free school meals (ever 6) | 18.9% | 17.8% | |
| English as an additional language | 7.5% | 6.9% | |
| SEN support | 17.0% | 17.2% | |
| SEN with an EHC plan | 2.8% | 5.9% | |
| Attendance | |||
| Overall absence | 3.7% Stronger figure | 6.4% | 6.2% |
| Persistent absence | 2.2% Stronger figure | 18.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Earith Primary School
Somersham Primary School
Full profiles: Earith Primary School · Somersham Primary School