Dover Grammar School for BoysSt Edmund's Catholic School
Inspection, results, pupils and attendance side by side in Dover.
Summary of the comparison
Dover Grammar School for Boys and St Edmund's Catholic School are secondary schools in Dover.
Dover Grammar School for Boys scores 73 out of 100 (grade B, strong) and St Edmund's Catholic School scores 52 out of 100 (grade D, below average). Dover Grammar School for Boys is ahead on our composite score.
Dover Grammar School for Boys was judged strong and St Edmund's Catholic School was judged Good.
On GCSE Attainment 8, the latest published figures are 65.4 for Dover Grammar School for Boys and 39.0 for St Edmund's Catholic School.
GCSE Attainment 8 has risen at Dover Grammar School for Boys (57.6 in 2021-22, 65.4 in 2024-25) and has risen at St Edmund's Catholic School (35.7 in 2021-22, 39.0 in 2024-25).
Side-by-side comparison
| Measure | DoverDover Grammar School for Boys | DoverSt Edmund's Catholic School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100Stronger figure | D52/100 | |
| Local ranking | 21st of 102 in Kent Stronger figure | 57th of 102 in Kent | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Foundation school | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Boys | Mixed | |
| Pupils on roll | 899 | 647 | |
| Capacity | 905 | 600 | |
| Location | Dover, CT17 0DQ | Dover, CT16 2QB | |
| GCSE results | |||
| Attainment 8 | 65.4 Stronger figure | 39.0 | 46.0 |
| Grade 5+ in English & maths | 93.0% Stronger figure | 33.6% | 45.4% |
| Grade 4+ in English & maths | 97.4% Stronger figure | 58.2% | 64.8% |
| Entering EBacc | 71.9% Stronger figure | 23.6% | 40.5% |
| EBacc average point score | 5.94 Stronger figure | 3.28 | 4.09 |
| Cohort | 114 | 110 | |
| A-level results | |||
| A-level entries | 89 | Not reported | |
| A-level average points | 28.2 | Not reported | 35.0 |
| A-level average grade | C- | Not reported | |
| Best 3 A-levels points | 27.2 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 5.6% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 899 | 647 | |
| Free school meals (ever 6) | 21.8% | 41.7% | |
| English as an additional language | 7.5% | 14.5% | |
| SEN support | 2.5% | 23.6% | |
| SEN with an EHC plan | 0.7% | 4.3% | |
| Attendance | |||
| Overall absence | 5.9% Stronger figure | 9.8% | 6.2% |
| Persistent absence | 16.2% Stronger figure | 29.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Dover Grammar School for Boys
St Edmund's Catholic School
Full profiles: Dover Grammar School for Boys · St Edmund's Catholic School