Donnington Primary SchoolNewfield Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Donnington Primary School and Newfield Primary School are primary schools in London.
Donnington Primary School scores 59 out of 100 (grade C, average) and Newfield Primary School scores 52 out of 100 (grade D, below average). Donnington Primary School is ahead on our composite score.
Donnington Primary School was judged Good and Newfield Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 64.0% for Donnington Primary School and 74.0% for Newfield Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Donnington Primary School (62.0% in 2022-23, 64.0% in 2024-25) and has risen at Newfield Primary School (62.0% in 2022-23, 74.0% in 2024-25).
Side-by-side comparison
| Measure | LondonDonnington Primary School | LondonNewfield Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C59/100Stronger figure | D52/100 | |
| Local ranking | 39th of 60 in Brent Stronger figure | 46th of 60 in Brent | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 224 | 246 | |
| Capacity | 210 | 460 | |
| Location | London, NW10 3TL | London, NW10 3UD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% | 74.0% Stronger figure | 62.0% |
| At higher standard | 4.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 104.0 | 106.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 107.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 224 | 246 | |
| Free school meals (ever 6) | 42.9% | 54.5% | |
| English as an additional language | 71.0% | 78.5% | |
| SEN support | 13.8% | 21.9% | |
| SEN with an EHC plan | 2.7% | 11.0% | |
| Attendance | |||
| Overall absence | 5.6% Stronger figure | 6.4% | 6.2% |
| Persistent absence | 15.8% Stronger figure | 19.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Donnington Primary School
Newfield Primary School
Full profiles: Donnington Primary School · Newfield Primary School