Dixons Music PrimaryAll Saints CofE Primary School
Inspection, results, pupils and attendance side by side in Bradford.
Summary of the comparison
Dixons Music Primary and All Saints CofE Primary School are primary schools in Bradford.
Dixons Music Primary scores 48 out of 100 (grade D, below average) and All Saints CofE Primary School scores 57 out of 100 (grade C, average). All Saints CofE Primary School is ahead on our composite score.
Dixons Music Primary was judged Outstanding and All Saints CofE Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 63.0% for Dixons Music Primary and 70.0% for All Saints CofE Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Dixons Music Primary (59.0% in 2022-23, 63.0% in 2024-25) and has risen at All Saints CofE Primary School (52.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | BradfordDixons Music Primary | BradfordAll Saints CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100 | C57/100Stronger figure | |
| Local ranking | 110th of 156 in Bradford | 63rd of 156 in Bradford Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Free schools | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 419 | 653 | |
| Capacity | 420 | 630 | |
| Location | Bradford, BD5 0BE | Bradford, BD5 0NG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% | 70.0% Stronger figure | 62.0% |
| At higher standard | 8.0% | 10.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 419 | 653 | |
| Free school meals (ever 6) | 16.9% | 44.0% | |
| English as an additional language | 5.0% | 72.3% | |
| SEN support | 10.7% | 11.6% | |
| SEN with an EHC plan | 4.1% | 2.0% | |
| Attendance | |||
| Overall absence | 5.3% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 11.8% Stronger figure | 15.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Dixons Music Primary
All Saints CofE Primary School
Full profiles: Dixons Music Primary · All Saints CofE Primary School