Discovery AcademyFlowery Field Primary School
Inspection, results, pupils and attendance side by side in Hyde.
Summary of the comparison
Discovery Academy and Flowery Field Primary School are primary schools in Hyde.
Discovery Academy scores 57 out of 100 (grade C, average) and Flowery Field Primary School scores 59 out of 100 (grade C, average). Flowery Field Primary School is ahead on our composite score.
Discovery Academy was judged Good and Flowery Field Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 60.0% for Discovery Academy and 75.0% for Flowery Field Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Discovery Academy (63.0% in 2022-23, 60.0% in 2024-25) and has risen at Flowery Field Primary School (58.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | HydeDiscovery Academy | HydeFlowery Field Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C57/100 | C59/100Stronger figure | |
| Local ranking | 21st of 64 in Tameside | 18th of 64 in Tameside Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 220 | 663 | |
| Capacity | 210 | 630 | |
| Location | Hyde, SK14 3LE | Hyde, SK14 4SQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 60.0% | 75.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 2.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 106.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 220 | 663 | |
| Free school meals (ever 6) | 37.7% | 38.2% | |
| English as an additional language | 5.9% | 13.4% | |
| SEN support | 28.6% | 12.4% | |
| SEN with an EHC plan | 6.8% | 3.2% | |
| Attendance | |||
| Overall absence | 4.9% Stronger figure | 5.7% | 6.2% |
| Persistent absence | 13.4% Stronger figure | 14.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Discovery Academy
Flowery Field Primary School
Full profiles: Discovery Academy · Flowery Field Primary School