Dimple Well Infant School and NurserySt Ignatius Catholic Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Dimple Well Infant School and Nursery and St Ignatius Catholic Primary School are primary schools.
Dimple Well Infant School and Nursery scores 72 out of 100 (grade B, strong) and St Ignatius Catholic Primary School scores 63 out of 100 (grade C, average). Dimple Well Infant School and Nursery is ahead on our composite score.
Dimple Well Infant School and Nursery was judged Good and St Ignatius Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at St Ignatius Catholic Primary School (45.0% in 2022-23, 79.0% in 2024-25).
Side-by-side comparison
| Measure | OssettDimple Well Infant School and Nursery | WakefieldSt Ignatius Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C63/100 | |
| Local ranking | 101st of 111 in Wakefield | 36th of 111 in Wakefield Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 184 | 142 | |
| Capacity | 180 | 140 | |
| Location | Ossett, WF5 8LB | Wakefield, WF5 0DQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 79.0% | 62.0% |
| At higher standard | Not reported | 21.0% | 8.0% |
| Reading average scaled score | Not reported | 107.0 | 106.0 |
| Maths average scaled score | Not reported | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 184 | 142 | |
| Free school meals (ever 6) | 17.0% | 11.8% | |
| English as an additional language | 3.8% | 11.3% | |
| SEN support | 9.2% | 20.4% | |
| SEN with an EHC plan | 3.8% | 0.7% | |
| Attendance | |||
| Overall absence | 4.2% | 3.4% Stronger figure | 6.2% |
| Persistent absence | 7.1% | 4.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Dimple Well Infant School and Nursery
St Ignatius Catholic Primary School
Full profiles: Dimple Well Infant School and Nursery · St Ignatius Catholic Primary School