Diggle SchoolHoly Trinity CofE Dobcross Primary School
Inspection, results, pupils and attendance side by side in Oldham.
Summary of the comparison
Diggle School and Holy Trinity CofE Dobcross Primary School are primary schools in Oldham.
Diggle School was judged Good and Holy Trinity CofE Dobcross Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Diggle School (88.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | OldhamDiggle School | OldhamHoly Trinity CofE Dobcross Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100 | Not scored | |
| Local ranking | 3rd of 77 in Oldham | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 179 | Not reported | |
| Capacity | 210 | 236 | |
| Location | Oldham, OL3 5PU | Oldham, OL3 5BP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 179 | Not reported | |
| Free school meals (ever 6) | 8.9% | Not reported | |
| English as an additional language | 2.2% | Not reported | |
| SEN support | 10.6% | Not reported | |
| SEN with an EHC plan | 0.6% | Not reported | |
| Attendance | |||
| Overall absence | 3.6% | Not reported | 6.2% |
| Persistent absence | 3.8% | Not reported | 15.8% |
Full profiles: Diggle School · Holy Trinity CofE Dobcross Primary School