Derby Grammar SchoolNormanton House School
Inspection, results, pupils and attendance side by side in Derby.
Summary of the comparison
This page compares Derby Grammar School and Normanton House School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
On GCSE Attainment 8, the latest published figures are 59.8 for Derby Grammar School and 50.3 for Normanton House School.
GCSE Attainment 8 has fallen at Derby Grammar School (63.7 in 2021-22, 59.8 in 2024-25) and has fallen at Normanton House School (54.6 in 2021-22, 50.3 in 2024-25).
Side-by-side comparison
| Measure | Derby Grammar School | DerbyNormanton House School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent School | |
| School type | Other independent school | Other independent school | |
| Age range | 4-18 | 5-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 147 | 136 | |
| Capacity | 295 | 180 | |
| Location | DE23 4BX | Derby, DE23 8DF | |
| GCSE results | |||
| Attainment 8 | 59.8 Stronger figure | 50.3 | 46.0 |
| Grade 5+ in English & maths | 66.7% | 83.3% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 84.8% Stronger figure | 83.3% | 64.8% |
| Entering EBacc | 33.3% | 83.3% Stronger figure | 40.5% |
| EBacc average point score | 5.33 | 5.56 Stronger figure | 4.09 |
| Cohort | 33 | 6 | |
| A-level results | |||
| A-level entries | 12 | Not reported | |
| A-level average points | 29.3 | Not reported | 35.0 |
| A-level average grade | C | Not reported | |
| Best 3 A-levels points | 31.4 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 16.7% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 161 | 145 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 22.4% | 0.0% | |
| SEN with an EHC plan | 3.1% | 0.0% | |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Pupils on roll
Full profiles: Derby Grammar School · Normanton House School