Delta Primary SchoolEldon Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Delta Primary School and Eldon Primary School are primary schools.
Delta Primary School scores 70 out of 100 (grade B, strong) and Eldon Primary School scores 57 out of 100 (grade C, average). Delta Primary School is ahead on our composite score.
Delta Primary School was judged exceptional and Eldon Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Delta Primary School and 64.0% for Eldon Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Delta Primary School (60.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | EnfieldDelta Primary School | LondonEldon Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100Stronger figure | C57/100 | |
| Local ranking | 20th of 65 in Enfield Stronger figure | 58th of 65 in Enfield | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 112 | 706 | |
| Capacity | 210 | 1,260 | |
| Location | Enfield, N9 8PT | London, N9 8LG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% Stronger figure | 64.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 97.0 | 104.0 Stronger figure | 106.0 |
| Maths average scaled score | 101.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 120 | 732 | |
| Free school meals (ever 6) | 55.0% | 40.6% | |
| English as an additional language | 55.0% | 84.7% | |
| SEN support | 16.7% | 17.5% | |
| SEN with an EHC plan | 5.8% | 5.5% | |
| Attendance | |||
| Overall absence | 4.7% Stronger figure | 7.4% | 6.2% |
| Persistent absence | 11.2% Stronger figure | 23.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Delta Primary School · Eldon Primary School