Deanwood Primary SchoolParkwood Primary School
Inspection, results, pupils and attendance side by side in Gillingham.
Summary of the comparison
Deanwood Primary School and Parkwood Primary School are primary schools in Gillingham.
Deanwood Primary School scores 49 out of 100 (grade D, below average) and Parkwood Primary School scores 49 out of 100 (grade D, below average). Our score is the same for each of them on the data available.
Deanwood Primary School was judged Good and Parkwood Primary School was judged Requires improvement.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Deanwood Primary School (61.0% in 2022-23, 28.0% in 2024-25).
Side-by-side comparison
| Measure | GillinghamDeanwood Primary School | GillinghamParkwood Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | D49/100 | |
| Local ranking | 32nd of 73 in Medway Stronger figure | 73rd of 73 in Medway | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 248 | 500 | |
| Capacity | 210 | 540 | |
| Location | Gillingham, ME8 9TX | Gillingham, ME8 9LP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 28.0% | Not reported | 62.0% |
| At higher standard | 7.0% | Not reported | 8.0% |
| Reading average scaled score | 99.0 | Not reported | 106.0 |
| Maths average scaled score | 98.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 248 | 500 | |
| Free school meals (ever 6) | 29.5% | 19.2% | |
| English as an additional language | 9.7% | 4.8% | |
| SEN support | 15.3% | 15.2% | |
| SEN with an EHC plan | 1.2% | 2.0% | |
| Attendance | |||
| Overall absence | 5.6% | 4.6% Stronger figure | 6.2% |
| Persistent absence | 14.4% | 10.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Deanwood Primary School · Parkwood Primary School