Darrick Wood Infant & Nursery SchoolTubbenden Primary School
Inspection, results, pupils and attendance side by side in Orpington.
Summary of the comparison
Darrick Wood Infant & Nursery School and Tubbenden Primary School are primary schools in Orpington.
Darrick Wood Infant & Nursery School scores 87 out of 100 (grade A, exceptional) and Tubbenden Primary School scores 76 out of 100 (grade B, strong). Darrick Wood Infant & Nursery School is ahead on our composite score.
Darrick Wood Infant & Nursery School was judged Outstanding and Tubbenden Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Tubbenden Primary School (83.0% in 2022-23, 78.0% in 2024-25).
Side-by-side comparison
| Measure | OrpingtonDarrick Wood Infant & Nursery School | OrpingtonTubbenden Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A87/100Stronger figure | B76/100 | |
| Local ranking | 69th of 75 in Bromley | 17th of 75 in Bromley Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 306 | 667 | |
| Capacity | 348 | 654 | |
| Location | Orpington, BR6 8ER | Orpington, BR6 9SD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 78.0% | 62.0% |
| At higher standard | Not reported | 9.0% | 8.0% |
| Reading average scaled score | Not reported | 109.0 | 106.0 |
| Maths average scaled score | Not reported | 109.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 306 | 667 | |
| Free school meals (ever 6) | 7.8% | 7.5% | |
| English as an additional language | 15.7% | 21.9% | |
| SEN support | 12.1% | 14.4% | |
| SEN with an EHC plan | 5.2% | 7.5% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 4.4% | 6.2% |
| Persistent absence | 10.4% | 7.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Darrick Wood Infant & Nursery School
Tubbenden Primary School
Full profiles: Darrick Wood Infant & Nursery School · Tubbenden Primary School