Dagenham Park CofE SchoolBrook Sixth Form and Academy
Inspection, results, pupils and attendance side by side in Dagenham.
Summary of the comparison
Dagenham Park CofE School and Brook Sixth Form and Academy are secondary schools in Dagenham.
Dagenham Park CofE School scores 54 out of 100 (grade D, below average) and Brook Sixth Form and Academy scores 53 out of 100 (grade D, below average). Dagenham Park CofE School is ahead on our composite score.
Dagenham Park CofE School was judged Good and Brook Sixth Form and Academy was judged strong.
On GCSE Attainment 8, the latest published figures are 42.1 for Dagenham Park CofE School and 38.7 for Brook Sixth Form and Academy.
GCSE Attainment 8 has fallen at Dagenham Park CofE School (45.6 in 2021-22, 42.1 in 2024-25) and has fallen at Brook Sixth Form and Academy (45.1 in 2022-23, 38.7 in 2024-25).
Side-by-side comparison
| Measure | DagenhamDagenham Park CofE School | DagenhamBrook Sixth Form and Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100Stronger figure | D53/100 | |
| Local ranking | 11th of 13 in Barking and Dagenham Stronger figure | 12th of 13 in Barking and Dagenham | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Voluntary controlled school | University technical college | |
| Phase | Secondary | Secondary | |
| Age range | 11-19 | 14-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,458 | 237 | |
| Capacity | 1,470 | 600 | |
| Location | Dagenham, RM10 9QH | Dagenham, RM10 7FN | |
| GCSE results | |||
| Attainment 8 | 42.1 Stronger figure | 38.7 | 46.0 |
| Grade 5+ in English & maths | 34.0% Stronger figure | 26.9% | 45.4% |
| Grade 4+ in English & maths | 60.0% Stronger figure | 46.2% | 64.8% |
| Entering EBacc | 23.7% Stronger figure | 0.0% | 40.5% |
| EBacc average point score | 3.63 Stronger figure | 2.89 | 4.09 |
| Cohort | 215 | 26 | |
| A-level results | |||
| A-level entries | 67 | 24 | |
| A-level average points | 29.6 Stronger figure | 23.9 | 35.0 |
| A-level average grade | C | D+ | |
| Best 3 A-levels points | 29.8 Stronger figure | 19.2 | 35.8 |
| AAB+ incl. facilitating subjects | 0.0% | 0.0% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,458 | 237 | |
| Free school meals (ever 6) | 42.4% | 46.3% | |
| English as an additional language | 39.4% | 42.2% | |
| SEN support | 12.6% | 9.3% | |
| SEN with an EHC plan | 5.6% | 2.1% | |
| Attendance | |||
| Overall absence | 7.8% | 6.0% Stronger figure | 6.2% |
| Persistent absence | 23.0% | 15.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Dagenham Park CofE School
Brook Sixth Form and Academy
Full profiles: Dagenham Park CofE School · Brook Sixth Form and Academy