Cuddington Primary SchoolNorley Church of England Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Cuddington Primary School and Norley Church of England Primary School are primary schools.
Cuddington Primary School scores 54 out of 100 (grade D, below average) and Norley Church of England Primary School scores 64 out of 100 (grade C, average). Norley Church of England Primary School is ahead on our composite score.
Cuddington Primary School was judged Good and Norley Church of England Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 58.0% for Cuddington Primary School and 73.0% for Norley Church of England Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Cuddington Primary School (58.0% in 2022-23, 58.0% in 2024-25).
Side-by-side comparison
| Measure | NorthwichCuddington Primary School | FrodshamNorley Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | C64/100Stronger figure | |
| Local ranking | 69th of 120 in Cheshire West and Chester Stronger figure | 100th of 120 in Cheshire West and Chester | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 193 | 100 | |
| Capacity | 210 | 105 | |
| Location | Northwich, CW8 2NY | Frodsham, WA6 8JZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% | 73.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 108.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 193 | 100 | |
| Free school meals (ever 6) | 7.3% | 10.0% | |
| English as an additional language | 2.6% | 0.0% | |
| SEN support | 15.5% | 13.0% | |
| SEN with an EHC plan | 0.0% | 1.0% | |
| Attendance | |||
| Overall absence | 3.0% | 2.4% Stronger figure | 6.2% |
| Persistent absence | 5.4% | 3.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Cuddington Primary School · Norley Church of England Primary School