Crown Meadow First School & NurserySt Andrew's CofE First School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
Crown Meadow First School & Nursery and St Andrew's CofE First School are primary schools in Birmingham.
Crown Meadow First School & Nursery scores 56 out of 100 (grade C, average) and St Andrew's CofE First School scores 78 out of 100 (grade B, strong). St Andrew's CofE First School is ahead on our composite score.
Crown Meadow First School & Nursery was judged in need of attention and St Andrew's CofE First School was judged the expected standard.
Side-by-side comparison
| Measure | BirminghamCrown Meadow First School & Nursery | BirminghamSt Andrew's CofE First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | B78/100Stronger figure | |
| Local ranking | 169th of 173 in Worcestershire | 116th of 173 in Worcestershire Stronger figure | |
| Inspection | Ofsted: Needs attention | Ofsted: GoodStronger figure | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 2-9 | 5-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 339 | 216 | |
| Capacity | 300 | 225 | |
| Location | Birmingham, B48 7TA | Birmingham, B45 8NG | |
| Pupils | |||
| Pupils in the census | 339 | 216 | |
| Free school meals (ever 6) | 8.9% | 4.6% | |
| English as an additional language | 0.9% | 2.3% | |
| SEN support | 13.3% | 16.2% | |
| SEN with an EHC plan | 0.9% | 2.3% | |
| Attendance | |||
| Overall absence | 4.0% | 2.9% Stronger figure | 6.2% |
| Persistent absence | 10.2% | 4.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Crown Meadow First School & Nursery
St Andrew's CofE First School
Full profiles: Crown Meadow First School & Nursery · St Andrew's CofE First School