Crossdale Primary SchoolTollerton Primary School
Inspection, results, pupils and attendance side by side in Nottingham.
Summary of the comparison
Crossdale Primary School and Tollerton Primary School are primary schools in Nottingham.
Crossdale Primary School scores 72 out of 100 (grade B, strong) and Tollerton Primary School scores 55 out of 100 (grade C, average). Crossdale Primary School is ahead on our composite score.
Crossdale Primary School was judged Good and Tollerton Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Crossdale Primary School and 66.0% for Tollerton Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Crossdale Primary School (72.0% in 2022-23, 67.0% in 2024-25) and has fallen at Tollerton Primary School (80.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | NottinghamCrossdale Primary School | NottinghamTollerton Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C55/100 | |
| Local ranking | 29th of 266 in Nottinghamshire Stronger figure | 133rd of 266 in Nottinghamshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 190 | 197 | |
| Capacity | 210 | 210 | |
| Location | Nottingham, NG12 5HP | Nottingham, NG12 4ET | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% Stronger figure | 66.0% | 62.0% |
| At higher standard | 10.0% Stronger figure | 7.0% | 8.0% |
| Reading average scaled score | 106.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 190 | 197 | |
| Free school meals (ever 6) | 6.8% | 6.1% | |
| English as an additional language | 8.4% | 9.6% | |
| SEN support | 4.7% | 10.2% | |
| SEN with an EHC plan | 0.5% | 2.0% | |
| Attendance | |||
| Overall absence | 2.5% Stronger figure | 3.8% | 6.2% |
| Persistent absence | 2.3% Stronger figure | 5.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Crossdale Primary School
Tollerton Primary School
Full profiles: Crossdale Primary School · Tollerton Primary School