Crosby Primary SchoolScunthorpe CofE Primary School
Inspection, results, pupils and attendance side by side in Scunthorpe.
Summary of the comparison
Crosby Primary School and Scunthorpe CofE Primary School are primary schools in Scunthorpe.
Crosby Primary School scores 56 out of 100 (grade C, average) and Scunthorpe CofE Primary School scores 49 out of 100 (grade D, below average). Crosby Primary School is ahead on our composite score.
Crosby Primary School was judged Good and Scunthorpe CofE Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 45.0% for Crosby Primary School and 45.0% for Scunthorpe CofE Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Crosby Primary School (53.0% in 2022-23, 45.0% in 2024-25) and has risen at Scunthorpe CofE Primary School (30.0% in 2022-23, 45.0% in 2024-25).
Side-by-side comparison
| Measure | ScunthorpeCrosby Primary School | ScunthorpeScunthorpe CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100Stronger figure | D49/100 | |
| Local ranking | 31st of 59 in North Lincolnshire Stronger figure | 40th of 59 in North Lincolnshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 546 | 232 | |
| Capacity | 577 | 238 | |
| Location | Scunthorpe, DN15 6AS | Scunthorpe, DN15 6HP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 45.0% | 45.0% | 62.0% |
| At higher standard | 3.0% | 3.0% | 8.0% |
| Reading average scaled score | 102.0 Stronger figure | 101.0 | 106.0 |
| Maths average scaled score | 101.0 | 102.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 546 | 232 | |
| Free school meals (ever 6) | 43.3% | 45.1% | |
| English as an additional language | 64.7% | 70.7% | |
| SEN support | 12.1% | 15.1% | |
| SEN with an EHC plan | 1.8% | 2.6% | |
| Attendance | |||
| Overall absence | 7.9% | 5.4% Stronger figure | 6.2% |
| Persistent absence | 25.9% | 17.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Crosby Primary School
Scunthorpe CofE Primary School
Full profiles: Crosby Primary School · Scunthorpe CofE Primary School