Cromford Church of England Primary SchoolMatlock Bath Holy Trinity CofE Controlled Primary School
Inspection, results, pupils and attendance side by side in Matlock.
Summary of the comparison
Cromford Church of England Primary School and Matlock Bath Holy Trinity CofE Controlled Primary School are primary schools in Matlock.
Cromford Church of England Primary School scores 44 out of 100 (grade D, below average) and Matlock Bath Holy Trinity CofE Controlled Primary School scores 64 out of 100 (grade C, average). Matlock Bath Holy Trinity CofE Controlled Primary School is ahead on our composite score.
Cromford Church of England Primary School was judged Good and Matlock Bath Holy Trinity CofE Controlled Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Cromford Church of England Primary School (30.0% in 2022-23, 29.0% in 2024-25).
Side-by-side comparison
| Measure | MatlockCromford Church of England Primary School | MatlockMatlock Bath Holy Trinity CofE Controlled Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D44/100 | C64/100Stronger figure | |
| Local ranking | 201st of 336 in Derbyshire | 86th of 336 in Derbyshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 69 | 44 | |
| Capacity | 84 | 59 | |
| Location | Matlock, DE4 3RG | Matlock, DE4 3PW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 29.0% | Not reported | 62.0% |
| At higher standard | 14.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 100.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 69 | 44 | |
| Free school meals (ever 6) | 29.0% | 13.6% | |
| English as an additional language | 0.0% | 0.0% | |
| SEN support | 21.7% | 18.2% | |
| SEN with an EHC plan | 1.4% | 2.3% | |
| Attendance | |||
| Overall absence | 5.5% Stronger figure | 6.1% | 6.2% |
| Persistent absence | 10.2% Stronger figure | 14.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cromford Church of England Primary School
Matlock Bath Holy Trinity CofE Controlled Primary School
Full profiles: Cromford Church of England Primary School · Matlock Bath Holy Trinity CofE Controlled Primary School