Craven Primary AcademyBuckingham Primary Academy
Inspection, results, pupils and attendance side by side in Hull.
Summary of the comparison
Craven Primary Academy and Buckingham Primary Academy are primary schools in Hull.
Craven Primary Academy scores 76 out of 100 (grade B, strong) and Buckingham Primary Academy scores 60 out of 100 (grade C, average). Craven Primary Academy is ahead on our composite score.
Craven Primary Academy was judged Outstanding and Buckingham Primary Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 85.0% for Craven Primary Academy and 64.0% for Buckingham Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Craven Primary Academy (73.0% in 2022-23, 85.0% in 2024-25) and has held broadly level at Buckingham Primary Academy (63.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | HullCraven Primary Academy | HullBuckingham Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B76/100Stronger figure | C60/100 | |
| Local ranking | 9th of 70 in Hull Stronger figure | 37th of 70 in Hull | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 222 | 245 | |
| Capacity | 262 | 350 | |
| Location | Hull, HU9 2DR | Hull, HU8 8UG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 85.0% Stronger figure | 64.0% | 62.0% |
| At higher standard | 19.0% | 21.0% Stronger figure | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 222 | 245 | |
| Free school meals (ever 6) | 46.8% | 48.3% | |
| English as an additional language | 14.9% | 19.2% | |
| SEN support | 14.4% | 13.1% | |
| SEN with an EHC plan | 3.6% | 4.1% | |
| Attendance | |||
| Overall absence | 6.1% | 6.1% Stronger figure | 6.2% |
| Persistent absence | 20.0% | 17.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Craven Primary Academy
Buckingham Primary Academy
Full profiles: Craven Primary Academy · Buckingham Primary Academy