Cranmer Primary SchoolBenedict Academy
Inspection, results, pupils and attendance side by side in Mitcham.
Summary of the comparison
Cranmer Primary School and Benedict Academy are primary schools in Mitcham.
Cranmer Primary School scores 59 out of 100 (grade C, average) and Benedict Academy scores 85 out of 100 (grade A, exceptional). Benedict Academy is ahead on our composite score.
Cranmer Primary School was judged Good and Benedict Academy was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 43.0% for Cranmer Primary School and 93.0% for Benedict Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Cranmer Primary School (67.0% in 2022-23, 43.0% in 2024-25) and has risen at Benedict Academy (80.0% in 2022-23, 93.0% in 2024-25).
Side-by-side comparison
| Measure | MitchamCranmer Primary School | MitchamBenedict Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C59/100 | A85/100Stronger figure | |
| Local ranking | 28th of 42 in Merton | 2nd of 42 in Merton Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 460 | 183 | |
| Capacity | 524 | 240 | |
| Location | Mitcham, CR4 4XU | Mitcham, CR4 3BE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 43.0% | 93.0% Stronger figure | 62.0% |
| At higher standard | 3.0% | 17.0% Stronger figure | 8.0% |
| Reading average scaled score | 103.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 102.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 460 | 183 | |
| Free school meals (ever 6) | 38.5% | 65.5% | |
| English as an additional language | 45.2% | 58.5% | |
| SEN support | 16.7% | 19.7% | |
| SEN with an EHC plan | 15.2% | 3.8% | |
| Attendance | |||
| Overall absence | 7.2% | 5.1% Stronger figure | 6.2% |
| Persistent absence | 22.9% | 17.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cranmer Primary School
Benedict Academy
Full profiles: Cranmer Primary School · Benedict Academy