Courthill Infant SchoolLivingstone Road Infant School
Inspection, results, pupils and attendance side by side in Poole.
Summary of the comparison
Courthill Infant School and Livingstone Road Infant School are primary schools in Poole.
Courthill Infant School scores 73 out of 100 (grade B, strong) and Livingstone Road Infant School scores 65 out of 100 (grade C, average). Courthill Infant School is ahead on our composite score.
Courthill Infant School was judged Good and Livingstone Road Infant School was judged the expected standard.
Side-by-side comparison
| Measure | PooleCourthill Infant School | PooleLivingstone Road Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100Stronger figure | C65/100 | |
| Local ranking | 55th of 65 in Bournemouth, Christchurch and Poole Stronger figure | 65th of 65 in Bournemouth, Christchurch and Poole | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-7 | 2-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 342 | 216 | |
| Capacity | 360 | 450 | |
| Location | Poole, BH14 9HL | Poole, BH12 3DT | |
| Pupils | |||
| Pupils in the census | 342 | 216 | |
| Free school meals (ever 6) | 12.0% | 32.7% | |
| English as an additional language | 11.1% | 15.3% | |
| SEN support | 11.1% | 15.7% | |
| SEN with an EHC plan | 3.5% | 4.2% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 4.7% Stronger figure | 22.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Courthill Infant School
Livingstone Road Infant School
Full profiles: Courthill Infant School · Livingstone Road Infant School