Coppice Primary AcademyWerneth Primary School
Inspection, results, pupils and attendance side by side in Oldham.
Summary of the comparison
Coppice Primary Academy and Werneth Primary School are primary schools in Oldham.
Coppice Primary Academy scores 53 out of 100 (grade D, below average) and Werneth Primary School scores 69 out of 100 (grade C, average). Werneth Primary School is ahead on our composite score.
Coppice Primary Academy was judged Good and Werneth Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 58.0% for Coppice Primary Academy and 60.0% for Werneth Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Coppice Primary Academy (50.0% in 2022-23, 58.0% in 2024-25) and has risen at Werneth Primary School (53.0% in 2022-23, 60.0% in 2024-25).
Side-by-side comparison
| Measure | OldhamCoppice Primary Academy | OldhamWerneth Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D53/100 | C69/100Stronger figure | |
| Local ranking | 42nd of 77 in Oldham | 9th of 77 in Oldham Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 537 | 434 | |
| Capacity | 490 | 450 | |
| Location | Oldham, OL8 1AP | Oldham, OL8 4BL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% | 60.0% Stronger figure | 62.0% |
| At higher standard | 3.0% | 4.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 537 | 434 | |
| Free school meals (ever 6) | 30.3% | 37.3% | |
| English as an additional language | 49.0% | 60.6% | |
| SEN support | 10.8% | 11.1% | |
| SEN with an EHC plan | 5.0% | 6.7% | |
| Attendance | |||
| Overall absence | 5.5% Stronger figure | 7.0% | 6.2% |
| Persistent absence | 12.9% Stronger figure | 25.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Coppice Primary Academy
Werneth Primary School
Full profiles: Coppice Primary Academy · Werneth Primary School