Cooper Perry Primary SchoolAll Saints Church of England Primary School and Nursery
Inspection, results, pupils and attendance side by side in Stafford.
Summary of the comparison
Cooper Perry Primary School and All Saints Church of England Primary School and Nursery are primary schools in Stafford.
Cooper Perry Primary School scores 63 out of 100 (grade C, average) and All Saints Church of England Primary School and Nursery scores 53 out of 100 (grade D, below average). Cooper Perry Primary School is ahead on our composite score.
Cooper Perry Primary School was judged the expected standard and All Saints Church of England Primary School and Nursery was judged Requires improvement.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Cooper Perry Primary School (67.0% in 2022-23, 62.0% in 2024-25).
Side-by-side comparison
| Measure | StaffordCooper Perry Primary School | StaffordAll Saints Church of England Primary School and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | D53/100 | |
| Local ranking | 70th of 289 in Staffordshire Stronger figure | 285th of 289 in Staffordshire | |
| Inspection | Ofsted: ExpectedStronger figure | Ofsted: Requires improvement | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 210 | 60 | |
| Capacity | 228 | 70 | |
| Location | Stafford, ST18 9PQ | Stafford, ST18 9JU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 62.0% | Not reported | 62.0% |
| At higher standard | 8.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 210 | 60 | |
| Free school meals (ever 6) | 9.1% | 20.0% | |
| English as an additional language | 1.4% | 0.0% | |
| SEN support | 12.9% | 23.3% | |
| SEN with an EHC plan | 1.9% | 1.7% | |
| Attendance | |||
| Overall absence | 3.7% Stronger figure | 3.8% | 6.2% |
| Persistent absence | 2.8% | 1.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Cooper Perry Primary School · All Saints Church of England Primary School and Nursery