Coombe Hill Infant SchoolRobin Hood Primary and Nursery School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Coombe Hill Infant School and Robin Hood Primary and Nursery School are primary schools.
Coombe Hill Infant School scores 89 out of 100 (grade A, exceptional) and Robin Hood Primary and Nursery School scores 63 out of 100 (grade C, average). Coombe Hill Infant School is ahead on our composite score.
Coombe Hill Infant School was judged exceptional and Robin Hood Primary and Nursery School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Robin Hood Primary and Nursery School (52.0% in 2022-23, 45.0% in 2024-25).
Side-by-side comparison
| Measure | Kingston upon ThamesCoombe Hill Infant School | LondonRobin Hood Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A89/100Stronger figure | C63/100 | |
| Local ranking | 29th of 32 in Kingston upon Thames | 16th of 32 in Kingston upon Thames Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 269 | 186 | |
| Capacity | 270 | 208 | |
| Location | Kingston upon Thames, KT2 7DD | London, SW15 3QL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 45.0% | 62.0% |
| At higher standard | Not reported | 3.0% | 8.0% |
| Reading average scaled score | Not reported | 100.0 | 106.0 |
| Maths average scaled score | Not reported | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 269 | 186 | |
| Free school meals (ever 6) | 10.4% | 34.1% | |
| English as an additional language | 58.0% | 37.6% | |
| SEN support | 9.3% | 14.0% | |
| SEN with an EHC plan | 1.9% | 6.5% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 9.5% | 6.2% |
| Persistent absence | 5.4% Stronger figure | 26.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Coombe Hill Infant School
Robin Hood Primary and Nursery School
Full profiles: Coombe Hill Infant School · Robin Hood Primary and Nursery School