Coombe Hill Infant SchoolCorpus Christi Catholic Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Coombe Hill Infant School and Corpus Christi Catholic Primary School are primary schools.
Coombe Hill Infant School was judged exceptional and Corpus Christi Catholic Primary School was judged the expected standard.
Side-by-side comparison
| Measure | Kingston upon ThamesCoombe Hill Infant School | New MaldenCorpus Christi Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A89/100 | Not scored | |
| Local ranking | 29th of 32 in Kingston upon Thames | Not ranked | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 269 | Not reported | |
| Capacity | 270 | 450 | |
| Location | Kingston upon Thames, KT2 7DD | New Malden, KT3 3JU | |
| Pupils | |||
| Pupils in the census | 269 | Not reported | |
| Free school meals (ever 6) | 10.4% | Not reported | |
| English as an additional language | 58.0% | Not reported | |
| SEN support | 9.3% | Not reported | |
| SEN with an EHC plan | 1.9% | Not reported | |
| Attendance | |||
| Overall absence | 3.8% | Not reported | 6.2% |
| Persistent absence | 5.4% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Coombe Hill Infant School · Corpus Christi Catholic Primary School