Comberbach Nursery and Primary SchoolWhitley Village School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Comberbach Nursery and Primary School and Whitley Village School are primary schools.
Comberbach Nursery and Primary School scores 67 out of 100 (grade C, average) and Whitley Village School scores 79 out of 100 (grade B, strong). Whitley Village School is ahead on our composite score.
Comberbach Nursery and Primary School was judged Good and Whitley Village School was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 83.0% for Comberbach Nursery and Primary School and 80.0% for Whitley Village School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Comberbach Nursery and Primary School (50.0% in 2022-23, 83.0% in 2024-25) and has held broadly level at Whitley Village School (80.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | NorthwichComberbach Nursery and Primary School | WarringtonWhitley Village School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100 | B79/100Stronger figure | |
| Local ranking | 27th of 120 in Cheshire West and Chester | 7th of 120 in Cheshire West and Chester Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 192 | 75 | |
| Capacity | 210 | 96 | |
| Location | Northwich, CW9 6BG | Warrington, WA4 4QH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 83.0% Stronger figure | 80.0% | 62.0% |
| At higher standard | 13.0% Stronger figure | 10.0% | 8.0% |
| Reading average scaled score | 108.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 192 | 75 | |
| Free school meals (ever 6) | 6.0% | 12.0% | |
| English as an additional language | 3.1% | 0.0% | |
| SEN support | 8.8% | 29.3% | |
| SEN with an EHC plan | 1.0% | 0.0% | |
| Attendance | |||
| Overall absence | 3.7% Stronger figure | 4.0% | 6.2% |
| Persistent absence | 2.6% Stronger figure | 11.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Comberbach Nursery and Primary School
Whitley Village School
Full profiles: Comberbach Nursery and Primary School · Whitley Village School