College Town Primary SchoolUplands Primary School and Nursery
Inspection, results, pupils and attendance side by side in Sandhurst.
Summary of the comparison
College Town Primary School and Uplands Primary School and Nursery are primary schools in Sandhurst.
College Town Primary School scores 54 out of 100 (grade D, below average) and Uplands Primary School and Nursery scores 67 out of 100 (grade C, average). Uplands Primary School and Nursery is ahead on our composite score.
College Town Primary School was judged Good and Uplands Primary School and Nursery was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 61.0% for College Town Primary School and 77.0% for Uplands Primary School and Nursery.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at College Town Primary School (67.0% in 2022-23, 61.0% in 2024-25).
Side-by-side comparison
| Measure | SandhurstCollege Town Primary School | SandhurstUplands Primary School and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | C67/100Stronger figure | |
| Local ranking | 13th of 27 in Bracknell Forest Stronger figure | 19th of 27 in Bracknell Forest | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 478 | 240 | |
| Capacity | 630 | 242 | |
| Location | Sandhurst, GU47 0QF | Sandhurst, GU47 9BP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 61.0% | 77.0% Stronger figure | 62.0% |
| At higher standard | 10.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 106.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 478 | 240 | |
| Free school meals (ever 6) | 8.2% | 3.4% | |
| English as an additional language | 19.0% | 10.8% | |
| SEN support | 19.3% | 10.4% | |
| SEN with an EHC plan | 2.1% | 2.9% | |
| Attendance | |||
| Overall absence | 4.0% | 3.7% Stronger figure | 6.2% |
| Persistent absence | 6.6% | 4.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: College Town Primary School · Uplands Primary School and Nursery