Coley Primary SchoolKatesgrove Primary School
Inspection, results, pupils and attendance side by side in Reading.
Summary of the comparison
Coley Primary School and Katesgrove Primary School are primary schools in Reading.
Coley Primary School scores 72 out of 100 (grade B, strong) and Katesgrove Primary School scores 57 out of 100 (grade C, average). Coley Primary School is ahead on our composite score.
Coley Primary School was judged Good and Katesgrove Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Coley Primary School and 64.0% for Katesgrove Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Coley Primary School (63.0% in 2022-23, 67.0% in 2024-25) and has risen at Katesgrove Primary School (60.0% in 2022-23, 64.0% in 2024-25).
Side-by-side comparison
| Measure | ReadingColey Primary School | ReadingKatesgrove Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C57/100 | |
| Local ranking | 5th of 40 in Reading Stronger figure | 23rd of 40 in Reading | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 260 | 689 | |
| Capacity | 270 | 708 | |
| Location | Reading, RG1 6AZ | Reading, RG1 2NL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% Stronger figure | 64.0% | 62.0% |
| At higher standard | 7.0% | 9.0% Stronger figure | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 260 | 689 | |
| Free school meals (ever 6) | 22.5% | 17.1% | |
| English as an additional language | 62.3% | 69.4% | |
| SEN support | 16.1% | 18.4% | |
| SEN with an EHC plan | 2.7% | 2.3% | |
| Attendance | |||
| Overall absence | 5.9% | 5.3% Stronger figure | 6.2% |
| Persistent absence | 19.0% | 14.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Coley Primary School
Katesgrove Primary School
Full profiles: Coley Primary School · Katesgrove Primary School