Colehill First SchoolSt James Church of England First School
Inspection, results, pupils and attendance side by side in Wimborne.
Summary of the comparison
Colehill First School and St James Church of England First School are primary schools in Wimborne.
Colehill First School scores 74 out of 100 (grade B, strong) and St James Church of England First School scores 70 out of 100 (grade B, strong). Colehill First School is ahead on our composite score.
Colehill First School was judged Good and St James Church of England First School was judged the expected standard.
Side-by-side comparison
| Measure | WimborneColehill First School | WimborneSt James Church of England First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | B70/100 | |
| Local ranking | 84th of 116 in Dorset Stronger figure | 97th of 116 in Dorset | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-9 | 2-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 147 | 138 | |
| Capacity | 150 | 125 | |
| Location | Wimborne, BH21 2LZ | Wimborne, BH21 4JN | |
| Pupils | |||
| Pupils in the census | 147 | 138 | |
| Free school meals (ever 6) | 8.8% | 6.3% | |
| English as an additional language | 1.4% | 2.9% | |
| SEN support | 8.8% | 8.0% | |
| SEN with an EHC plan | 0.7% | 1.4% | |
| Attendance | |||
| Overall absence | 3.5% Stronger figure | 4.8% | 6.2% |
| Persistent absence | 4.1% Stronger figure | 12.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Colehill First School
St James Church of England First School
Full profiles: Colehill First School · St James Church of England First School