Colebrook Junior SchoolNythe Primary School
Inspection, results, pupils and attendance side by side in Swindon.
Summary of the comparison
Colebrook Junior School and Nythe Primary School are primary schools in Swindon.
Colebrook Junior School scores 48 out of 100 (grade D, below average) and Nythe Primary School scores 36 out of 100 (grade F, weak). Colebrook Junior School is ahead on our composite score.
Colebrook Junior School was judged Good and Nythe Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 44.0% for Colebrook Junior School and 38.0% for Nythe Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Colebrook Junior School (60.0% in 2022-23, 44.0% in 2024-25) and has held broadly level at Nythe Primary School (40.0% in 2022-23, 38.0% in 2024-25).
Side-by-side comparison
| Measure | SwindonColebrook Junior School | SwindonNythe Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100Stronger figure | F36/100 | |
| Local ranking | 37th of 65 in Swindon Stronger figure | 51st of 65 in Swindon | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 7-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 200 | 176 | |
| Capacity | 200 | 210 | |
| Location | Swindon, SN3 4AS | Swindon, SN3 3RR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 44.0% Stronger figure | 38.0% | 62.0% |
| At higher standard | 0.0% | 3.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 102.0 Stronger figure | 99.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 200 | 176 | |
| Free school meals (ever 6) | 22.0% | 22.2% | |
| English as an additional language | 16.5% | 23.9% | |
| SEN support | 25.0% | 19.3% | |
| SEN with an EHC plan | 2.0% | 2.8% | |
| Attendance | |||
| Overall absence | 4.1% Stronger figure | 5.5% | 6.2% |
| Persistent absence | 7.0% Stronger figure | 14.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Colebrook Junior School
Nythe Primary School
Full profiles: Colebrook Junior School · Nythe Primary School