Coldfall Primary SchoolEden Primary
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Coldfall Primary School and Eden Primary are primary schools in London.
Coldfall Primary School scores 75 out of 100 (grade B, strong) and Eden Primary scores 70 out of 100 (grade B, strong). Coldfall Primary School is ahead on our composite score.
Coldfall Primary School was judged exceptional and Eden Primary was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 84.0% for Coldfall Primary School and 93.0% for Eden Primary.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Coldfall Primary School (82.0% in 2022-23, 84.0% in 2024-25) and has risen at Eden Primary (63.0% in 2022-23, 93.0% in 2024-25).
Side-by-side comparison
| Measure | LondonColdfall Primary School | LondonEden Primary | England average |
|---|---|---|---|
| Overview | |||
| Our score | B75/100Stronger figure | B70/100 | |
| Local ranking | 15th of 58 in Haringey Stronger figure | 24th of 58 in Haringey | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Free schools | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 683 | 205 | |
| Capacity | 670 | 210 | |
| Location | London, N10 1HS | London, N10 1NR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 84.0% | 93.0% Stronger figure | 62.0% |
| At higher standard | 31.0% Stronger figure | 21.0% | 8.0% |
| Reading average scaled score | 112.0 | 112.0 | 106.0 |
| Maths average scaled score | 110.0 | 111.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 683 | 205 | |
| Free school meals (ever 6) | 10.0% | 1.0% | |
| English as an additional language | 47.7% | 12.2% | |
| SEN support | 14.8% | 15.6% | |
| SEN with an EHC plan | 2.9% | 2.4% | |
| Attendance | |||
| Overall absence | 3.5% Stronger figure | 3.5% | 6.2% |
| Persistent absence | 5.3% | 2.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Coldfall Primary School
Eden Primary
Full profiles: Coldfall Primary School · Eden Primary