Colby Primary SchoolBure Valley School
Inspection, results, pupils and attendance side by side in Norwich.
Summary of the comparison
Colby Primary School and Bure Valley School are primary schools in Norwich.
Colby Primary School scores 64 out of 100 (grade C, average) and Bure Valley School scores 73 out of 100 (grade B, strong). Bure Valley School is ahead on our composite score.
Colby Primary School was judged the expected standard and Bure Valley School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 75.0% for Colby Primary School and 71.0% for Bure Valley School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Colby Primary School (71.0% in 2022-23, 75.0% in 2024-25) and has risen at Bure Valley School (60.0% in 2022-23, 71.0% in 2024-25).
Side-by-side comparison
| Measure | NorwichColby Primary School | NorwichBure Valley School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100 | B73/100Stronger figure | |
| Local ranking | 48th of 333 in Norfolk | 14th of 333 in Norfolk Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Community school | Foundation school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 7-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 146 | 238 | |
| Capacity | 150 | 270 | |
| Location | Norwich, NR11 7EA | Norwich, NR11 6JZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 75.0% Stronger figure | 71.0% | 62.0% |
| At higher standard | 4.0% | 19.0% Stronger figure | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 106.0 | 106.0 |
| Maths average scaled score | 109.0 Stronger figure | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 146 | 238 | |
| Free school meals (ever 6) | 6.2% | 22.7% | |
| English as an additional language | 5.5% | 3.8% | |
| SEN support | 12.3% | 29.8% | |
| SEN with an EHC plan | 3.4% | 1.7% | |
| Attendance | |||
| Overall absence | 3.3% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 2.3% Stronger figure | 11.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Colby Primary School
Bure Valley School
Full profiles: Colby Primary School · Bure Valley School