Coit Primary SchoolThorpe Hesley Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Coit Primary School and Thorpe Hesley Primary School are primary schools.
Coit Primary School scores 71 out of 100 (grade B, strong) and Thorpe Hesley Primary School scores 66 out of 100 (grade C, average). Coit Primary School is ahead on our composite score.
Coit Primary School was judged Good and Thorpe Hesley Primary School was judged Outstanding.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 64.0% for Coit Primary School and 62.0% for Thorpe Hesley Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Coit Primary School (65.0% in 2022-23, 64.0% in 2024-25) and has fallen at Thorpe Hesley Primary School (69.0% in 2022-23, 62.0% in 2024-25).
Side-by-side comparison
| Measure | SheffieldCoit Primary School | RotherhamThorpe Hesley Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B71/100Stronger figure | C66/100 | |
| Local ranking | 12th of 123 in Sheffield | 12th of 95 in Rotherham | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 204 | 547 | |
| Capacity | 210 | 478 | |
| Location | Sheffield, S35 1WH | Rotherham, S61 2PL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% Stronger figure | 62.0% | 62.0% |
| At higher standard | 0.0% | 14.0% Stronger figure | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 105.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 204 | 547 | |
| Free school meals (ever 6) | 13.2% | 8.9% | |
| English as an additional language | 2.0% | 2.4% | |
| SEN support | 18.6% | 16.6% | |
| SEN with an EHC plan | 1.0% | 1.6% | |
| Attendance | |||
| Overall absence | 3.8% | 3.5% Stronger figure | 6.2% |
| Persistent absence | 6.3% | 5.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Coit Primary School
Thorpe Hesley Primary School
Full profiles: Coit Primary School · Thorpe Hesley Primary School