Cockburn SchoolUniversity Technical College Leeds
Inspection, results, pupils and attendance side by side in Leeds.
Summary of the comparison
Cockburn School and University Technical College Leeds are secondary schools in Leeds.
Cockburn School scores 72 out of 100 (grade B, strong) and University Technical College Leeds scores 55 out of 100 (grade C, average). Cockburn School is ahead on our composite score.
Cockburn School was judged Outstanding and University Technical College Leeds was judged Good.
On GCSE Attainment 8, the latest published figures are 49.1 for Cockburn School and 46.2 for University Technical College Leeds.
GCSE Attainment 8 has held broadly level at Cockburn School (47.6 in 2021-22, 49.1 in 2024-25) and has risen at University Technical College Leeds (42.9 in 2021-22, 46.2 in 2024-25).
Side-by-side comparison
| Measure | LeedsCockburn School | LeedsUniversity Technical College Leeds | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C55/100 | |
| Local ranking | 11th of 44 in Leeds Stronger figure | 30th of 44 in Leeds | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | University technical college | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 14-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,277 | 487 | |
| Capacity | 1,111 | 600 | |
| Location | Leeds, LS11 5TT | Leeds, LS10 1LA | |
| GCSE results | |||
| Attainment 8 | 49.1 Stronger figure | 46.2 | 46.0 |
| Grade 5+ in English & maths | 45.3% Stronger figure | 45.0% | 45.4% |
| Grade 4+ in English & maths | 68.6% Stronger figure | 67.2% | 64.8% |
| Entering EBacc | 19.3% Stronger figure | 0.0% | 40.5% |
| EBacc average point score | 4.03 Stronger figure | 3.47 | 4.09 |
| Cohort | 274 | 131 | |
| A-level results | |||
| A-level entries | Not reported | 47 | |
| A-level average points | Not reported | 25.6 | 35.0 |
| A-level average grade | Not reported | C- | |
| Best 3 A-levels points | Not reported | 26.4 | 35.8 |
| AAB+ incl. facilitating subjects | Not reported | 18.2% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,277 | 487 | |
| Free school meals (ever 6) | 38.9% | 28.0% | |
| English as an additional language | 19.8% | 17.5% | |
| SEN support | 15.0% | 14.0% | |
| SEN with an EHC plan | 0.9% | 1.6% | |
| Attendance | |||
| Overall absence | 8.2% | 5.5% Stronger figure | 6.2% |
| Persistent absence | 21.6% | 13.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cockburn School
University Technical College Leeds
Full profiles: Cockburn School · University Technical College Leeds