Coberley Church of England Primary SchoolWithington Church of England Primary School
Inspection, results, pupils and attendance side by side in Cheltenham.
Summary of the comparison
Coberley Church of England Primary School and Withington Church of England Primary School are primary schools in Cheltenham.
Coberley Church of England Primary School scores 71 out of 100 (grade B, strong) and Withington Church of England Primary School scores 71 out of 100 (grade B, strong). Our score is the same for each of them on the data available.
Coberley Church of England Primary School was judged Good and Withington Church of England Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Coberley Church of England Primary School (73.0% in 2022-23, 86.0% in 2024-25).
Side-by-side comparison
| Measure | CheltenhamCoberley Church of England Primary School | CheltenhamWithington Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B71/100 | B71/100 | |
| Local ranking | 33rd of 239 in Gloucestershire | 32nd of 239 in Gloucestershire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 71 | 11 | |
| Capacity | 70 | 42 | |
| Location | Cheltenham, GL53 9QZ | Cheltenham, GL54 4BQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 86.0% | Not reported | 62.0% |
| At higher standard | 14.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 110.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 71 | 11 | |
| Free school meals (ever 6) | 2.8% | 45.5% | |
| English as an additional language | 1.4% | 9.1% | |
| SEN support | 15.5% | 27.3% | |
| SEN with an EHC plan | 1.4% | 18.2% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 4.9% | 6.2% |
| Persistent absence | 8.5% | 7.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Coberley Church of England Primary School
Withington Church of England Primary School
Full profiles: Coberley Church of England Primary School · Withington Church of England Primary School