Clifton Primary SchoolYanwath Primary School
Inspection, results, pupils and attendance side by side in Penrith.
Summary of the comparison
Clifton Primary School and Yanwath Primary School are primary schools in Penrith.
Clifton Primary School scores 71 out of 100 (grade B, strong) and Yanwath Primary School scores 70 out of 100 (grade B, strong). Clifton Primary School is ahead on our composite score.
Clifton Primary School was judged Good and Yanwath Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 64.0% for Clifton Primary School and 100.0% for Yanwath Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Clifton Primary School (90.0% in 2022-23, 64.0% in 2024-25) and has risen at Yanwath Primary School (83.0% in 2022-23, 100.0% in 2024-25).
Side-by-side comparison
| Measure | PenrithClifton Primary School | PenrithYanwath Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B71/100Stronger figure | B70/100 | |
| Local ranking | 14th of 121 in Westmorland and Furness Stronger figure | 16th of 121 in Westmorland and Furness | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 70 | 172 | |
| Capacity | 82 | 185 | |
| Location | Penrith, CA10 2EG | Penrith, CA10 2LA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 64.0% | 100.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 33.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 107.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 70 | 172 | |
| Free school meals (ever 6) | 6.2% | 9.7% | |
| English as an additional language | 1.4% | 2.9% | |
| SEN support | 15.7% | 11.6% | |
| SEN with an EHC plan | 2.9% | 1.2% | |
| Attendance | |||
| Overall absence | 3.4% Stronger figure | 3.4% | 6.2% |
| Persistent absence | 3.2% Stronger figure | 3.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Clifton Primary School
Yanwath Primary School
Full profiles: Clifton Primary School · Yanwath Primary School