Cleveland Road Primary SchoolWinston Way Academy
Inspection, results, pupils and attendance side by side in Ilford.
Summary of the comparison
Cleveland Road Primary School and Winston Way Academy are primary schools in Ilford.
Cleveland Road Primary School scores 83 out of 100 (grade B, strong) and Winston Way Academy scores 70 out of 100 (grade B, strong). Cleveland Road Primary School is ahead on our composite score.
Cleveland Road Primary School was judged Outstanding and Winston Way Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 87.0% for Cleveland Road Primary School and 75.0% for Winston Way Academy.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Cleveland Road Primary School (87.0% in 2022-23, 87.0% in 2024-25) and has risen at Winston Way Academy (45.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | IlfordCleveland Road Primary School | IlfordWinston Way Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B83/100Stronger figure | B70/100 | |
| Local ranking | 4th of 52 in Redbridge Stronger figure | 17th of 52 in Redbridge | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 903 | 613 | |
| Capacity | 942 | 678 | |
| Location | Ilford, IG1 1EW | Ilford, IG1 2WS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 87.0% Stronger figure | 75.0% | 62.0% |
| At higher standard | 25.0% Stronger figure | 11.0% | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 112.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 903 | 613 | |
| Free school meals (ever 6) | 17.9% | 30.6% | |
| English as an additional language | 91.8% | 82.4% | |
| SEN support | 17.6% | 14.8% | |
| SEN with an EHC plan | 4.0% | 1.5% | |
| Attendance | |||
| Overall absence | 6.5% | 4.8% Stronger figure | 6.2% |
| Persistent absence | 19.4% | 10.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cleveland Road Primary School
Winston Way Academy
Full profiles: Cleveland Road Primary School · Winston Way Academy