Cleveland Road Primary SchoolUphall Primary School
Inspection, results, pupils and attendance side by side in Ilford.
Summary of the comparison
Cleveland Road Primary School and Uphall Primary School are primary schools in Ilford.
Cleveland Road Primary School scores 83 out of 100 (grade B, strong) and Uphall Primary School scores 65 out of 100 (grade C, average). Cleveland Road Primary School is ahead on our composite score.
Cleveland Road Primary School was judged Outstanding and Uphall Primary School was judged strong.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 87.0% for Cleveland Road Primary School and 76.0% for Uphall Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Cleveland Road Primary School (87.0% in 2022-23, 87.0% in 2024-25) and has risen at Uphall Primary School (60.0% in 2022-23, 76.0% in 2024-25).
Side-by-side comparison
| Measure | IlfordCleveland Road Primary School | IlfordUphall Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B83/100Stronger figure | C65/100 | |
| Local ranking | 4th of 52 in Redbridge Stronger figure | 24th of 52 in Redbridge | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Strong | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 903 | 874 | |
| Capacity | 942 | 1,154 | |
| Location | Ilford, IG1 1EW | Ilford, IG1 2JD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 87.0% Stronger figure | 76.0% | 62.0% |
| At higher standard | 25.0% Stronger figure | 14.0% | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 107.0 | 106.0 |
| Maths average scaled score | 112.0 Stronger figure | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 903 | 874 | |
| Free school meals (ever 6) | 17.9% | 26.5% | |
| English as an additional language | 91.8% | 80.4% | |
| SEN support | 17.6% | 7.8% | |
| SEN with an EHC plan | 4.0% | 4.3% | |
| Attendance | |||
| Overall absence | 6.5% Stronger figure | 7.7% | 6.2% |
| Persistent absence | 19.4% Stronger figure | 23.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Cleveland Road Primary School
Uphall Primary School
Full profiles: Cleveland Road Primary School · Uphall Primary School