City Academy NorwichHethersett Academy
Inspection, results, pupils and attendance side by side in Norwich.
Summary of the comparison
City Academy Norwich and Hethersett Academy are secondary schools in Norwich.
City Academy Norwich scores 35 out of 100 (grade F, weak) and Hethersett Academy scores 83 out of 100 (grade B, strong). Hethersett Academy is ahead on our composite score.
City Academy Norwich was judged Requires improvement and Hethersett Academy was judged Outstanding.
On GCSE Attainment 8, the latest published figures are 35.2 for City Academy Norwich and 59.0 for Hethersett Academy.
GCSE Attainment 8 has held broadly level at City Academy Norwich (35.4 in 2021-22, 35.2 in 2024-25) and has held broadly level at Hethersett Academy (59.3 in 2021-22, 59.0 in 2024-25).
Side-by-side comparison
| Measure | NorwichCity Academy Norwich | NorwichHethersett Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | F35/100 | B83/100Stronger figure | |
| Local ranking | 53rd of 53 in Norfolk | 1st of 53 in Norfolk Stronger figure | |
| Inspection | Ofsted: Requires improvement | Ofsted: OutstandingStronger figure | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-19 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 682 | 1,209 | |
| Capacity | 1,100 | 1,350 | |
| Location | Norwich, NR4 7LP | Norwich, NR9 3DB | |
| GCSE results | |||
| Attainment 8 | 35.2 | 59.0 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 29.6% | 71.3% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 47.4% | 86.5% Stronger figure | 64.8% |
| Entering EBacc | 8.1% | 74.4% Stronger figure | 40.5% |
| EBacc average point score | 2.91 | 5.67 Stronger figure | 4.09 |
| Cohort | 135 | 223 | |
| Pupils | |||
| Pupils in the census | 682 | 1,209 | |
| Free school meals (ever 6) | 53.7% | 14.5% | |
| English as an additional language | 22.7% | 11.1% | |
| SEN support | 26.1% | 14.3% | |
| SEN with an EHC plan | 5.7% | 4.1% | |
| Attendance | |||
| Overall absence | 11.7% | 7.0% Stronger figure | 6.2% |
| Persistent absence | 28.4% | 15.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
City Academy Norwich
Hethersett Academy
Full profiles: City Academy Norwich · Hethersett Academy