Churchwood Primary AcademyNew Horizons School (Part of the Sabden Multi Academy Trust)
Inspection, results, pupils and attendance side by side in St Leonards-on-Sea.
Summary of the comparison
This page compares Churchwood Primary Academy and New Horizons School (Part of the Sabden Multi Academy Trust) in St Leonards-on-Sea.
Churchwood Primary Academy was judged Good and New Horizons School (Part of the Sabden Multi Academy Trust) was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 46.0% for Churchwood Primary Academy and 0.0% for New Horizons School (Part of the Sabden Multi Academy Trust).
The share of pupils meeting the expected standard at Key Stage 2 has risen at Churchwood Primary Academy (34.0% in 2022-23, 46.0% in 2024-25) and has held broadly level at New Horizons School (Part of the Sabden Multi Academy Trust) (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | St Leonards-on-SeaChurchwood Primary Academy | St Leonards-on-SeaNew Horizons School (Part of the Sabden Multi Academy Trust) | England average |
|---|---|---|---|
| Overview | |||
| Our score | F38/100 | Not scored | |
| Local ranking | 115th of 136 in East Sussex | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy special converter | |
| Phase | Primary | Not reported | |
| Age range | 2-11 | 5-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 242 | 69 | |
| Capacity | 215 | 166 | |
| Location | St Leonards-on-Sea, TN38 9PB | St Leonards-on-Sea, TN38 9JU | |
| GCSE results | |||
| Attainment 8 | Not reported | 8.9 | 46.0 |
| Grade 5+ in English & maths | Not reported | 0.0% | 45.4% |
| Grade 4+ in English & maths | Not reported | 0.0% | 64.8% |
| Entering EBacc | Not reported | 0.0% | 40.5% |
| EBacc average point score | Not reported | 0.41 | 4.09 |
| Cohort | Not reported | 11 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 46.0% Stronger figure | 0.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 102.0 Stronger figure | 92.0 | 106.0 |
| Maths average scaled score | 97.0 Stronger figure | 86.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 242 | 69 | |
| Free school meals (ever 6) | 40.9% | 72.5% | |
| English as an additional language | 4.1% | 0.0% | |
| SEN support | 24.4% | 0.0% | |
| SEN with an EHC plan | 4.5% | 100.0% | |
| Attendance | |||
| Overall absence | 7.4% Stronger figure | 24.3% | 6.2% |
| Persistent absence | 25.4% Stronger figure | 54.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Churchwood Primary Academy
New Horizons School (Part of the Sabden Multi Academy Trust)
Full profiles: Churchwood Primary Academy · New Horizons School (Part of the Sabden Multi Academy Trust)